Every Tanano CNT (Carbon Nanotube) grade in one list, with its key specification. Request the technical data sheet (TDS) or safety data sheet (SDS) for any product.
| Product | Line | Base | Key spec | Resistance | Status | Documents |
|---|---|---|---|---|---|---|
| CNT base carbon nanotube | Powder | Universal | Double-walled (DWCNT) and multi-walled (MWCNT) | N/A | Available | TDS · SDS |
| CNT masterbatch | Masterbatch | Universal | 60% CNT · dust-free pellet | N/A | Available | TDS · SDS |
| Static-dissipative compound | Masterbatch & resin | PP · PA6 · PS … | ESD parts, electronics | 10⁶ – 10¹⁰ Ω | Available | TDS · SDS |
| EMI shielding compound | Masterbatch & resin | PP · PPS · PPO … | ESD parts, electronics | 10⁰ – 10² Ω | Available | TDS · SDS |
| Conductive compound | Masterbatch & resin | To specification | ESD parts, electronics | 10⁻² – 10⁰ Ω | Available | TDS · SDS |
| CNT carrier-tape compound | Masterbatch & resin | PS · PPO | ESD parts, electronics | 10⁴ – 10⁶ Ω | Customer-validated | TDS · SDS |
| CNT/TPU heating film | Films & modules | TPU | 0.15 mm × 1.2 m roll · 5–36 V | 10 – 150 Ω | Available | TDS · SDS |
| CNT/TPU shielding & antistatic film | Shielding | TPU | Wrapping, conveyor belts, data centres | < 100 Ω | Available | TDS · SDS |
| CNT/PP foamed shielding board | Shielding | PP | Lightweight shielding panel | < 10³ Ω | Sampling | TDS · SDS |
| Shielded cable jacket compound | Shielding | PP · PE · PVC | Shielded cable sheathing | < 10³ Ω | Sampling | TDS · SDS |
| EMI spray powder | Coatings & paste | CNT compound | Replaces Ag / Cu / Ni powder | N/A | Sampling | TDS · SDS |
| CNT carbon paste | Coatings & paste | Solvent-borne | For zinc-rich & EMI coatings | — | Customer-validated | TDS · SDS |
| Carbon-based epoxy zinc-rich primer | Coatings & paste | Epoxy, 2K | 55% vol. solids · 80 μm DFT | — | Sampling | TDS · SDS |
Values are typical and depend on loading and processing. Custom grades are developed to your target specification. Grade codes [to be assigned].